Ephemeral Rollup (ER) Nodes
Public nodes make it simple to start building on MagicBlock with free transactions and zero friction. Fees are only charged when you close a session or commit data back to Solana.| Fee type | Amount (SOL) | Description |
|---|---|---|
| Base fee | 0 | Per transaction (Tx) |
| Session fee | 0.0003 | Per ER session (at undelegation) |
| Commit fee | 0.0001 | Per commit to Solana |
ER Cost Simulator: 30-Days
Verifiable Randomness Function (VRF)
The VRF service provides provably fair randomness on-chain. Fees cover proof generation + posting on-chain.⚠️ Note: Costs do not include the transaction to request randomness. On ER transactions are free, on Solana transactions may vary based on your priority fees.
| VRF type | Amount (SOL) | Description |
|---|---|---|
| ER (<50 ms) | Free | Per randomness request |
| Solana (<500 ms) | 0.0008 | Per randomness request |
| Solana (1/2 seconds) | 0.0005 | Per randomness request |

